FORT WAYNE PISTONS - 1944-1945

PLayed home games at North High School Gym in Fort Wayne, Indiana – Seating capacity – 3,800

 

FORT WAYNE PISTONS  NBL 25-5 BOBBY McDERMOTT
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Buddy Jeannette G 27 5:11 175 Washington & Jefferson’38 27 85 82 252 9.3
Jerry Bush F 30 6:03 205 St.John’s(NY)’38 28 62 30 154 5.5
Jake Pelkington C 27 6:06 200 Manhattan 30 85 76 246 8.2
Chick Reiser G-F 30 5:11 165 NYU’35 30 82 53 217 7.2
Bobby McDermott G 30 5:11 185 None 30 258 87 603 20.1
Charlie Shipp G 31 6:01 200 None 30 31 16 78 2.6
Bob Synnott F-C-G 32 6:03 190 None 30 32 11 75 2.5
Paul Birch F 34 6:01 195 Duquesne’35 28 29 7 65 2.3
Ed Sadowski C 27 6:05 225 Seton Hall’40 1 4 2 10 10.0
Jim Glass C-F 23 6:08 210 Toledo’43 14 2 3 7 0.5
Blackie Towery C-F 24 6:04 210 Western Kentucky’41 1 0 1 1 1.0
Dale Hamilton F-G 26 6:00 180 Franklin(In)’49 2 0 0 0 0.0
5-2         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Buddy Jeannette G 27 5:11 175 Washington & Jefferson’38 7 22 23 67 9.6
Jerry Bush F 30 6:03 205 St.John’s(NY)’38 7 14 10 38 5.4
Jake Pelkington C 27 6:06 200 Manhattan 7 10 18 38 5.4
Chick Reiser G-F 30 5:11 165 NYU’35 7 23 12 58 8.3
Bobby McDermott G 30 5:11 185 None 7 45 15 105 15.0
Charlie Shipp G 31 6:01 200 None 7 4 5 13 1.9
Bob Synnott F-C-G 32 6:03 190 None 6 7 5 19 3.2
Paul Birch F 34 6:01 195 Duquesne’35 3 2 3 7 2.3
Ed Sadowski C 27 6:05 225 Seton Hall’40 7 17 11 45 6.4
Jim Glass C-F 23 6:08 210 Toledo’43 2 1 1 3 1.5
FORT WAYNE PISTONS WBT  3-0 BOBBY McDERMOTT  WBT
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Jerry Bush F 30 6:03 205 St.John’s(NY)’38 3 11 6 7 .857 28 9.3
Buddy Jeannette G 27 5:11 175 Washington & Jefferson’38 3 12 12 14 .857 36 12.0
Jake Pelkington C 27 6:06 200 Manhattan 3 9 11 15 .733 29 9.7
Bobby McDermott G 31 5:11 185 None 3 17 15 19 .789 49 16.3
Chick Reiser G-F 30 5:11 165 NYU’35 3 7 7 12 .583 21 7.0
Ed Sadowski C 27 6:05 225 Seton Hall’40 3 6 8 12 .667 20 6.7
Bob Synnott F-C-G 32 6:03 190 None 3 6 1 1 1.000 13 4.3
Herm Schaefer F-G 26 6:00 175 Indiana’41 3 4 0 0 .000 8 2.7
Charlie Shipp G 31 6:01 200 None 3 2 1 1 1.000 5 1.7
Jim Glass C-F 24 6:08 210 Toledo’43 1 0 0 0 .000 0 0.0
Paul Birch F 34 6:01 195 Duquesne’35 3 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024